Dettagli:
Termini di pagamento e spedizione:
|
Diametro di taglio: | 12 mm | Lunghezza del taglio: | 54 mm |
---|---|---|---|
Diametro del bastone: | 12 mm | Lunghezza complessiva: | 102 mm |
Materiale: | Carburo solido | Tipo di rivestimento/finitura: | TiSiN |
Tipo di macchina: | Macchine CNC | Grado del rivestimento: | ZK30UF con tenore di Co del 10% e dimensione del grano di 0,6 mm |
Applicazione: | per la lavorazione di macchine per la lavorazione di materie plastiche | Tolleranza: | 0.000mm~-0.050mm |
Personalizzare: | Disponibile | Numero di flauti: | 2 |
Evidenziare: | HRC55 Foratura a carburo solido,Foratura a carburo solido 3D,Scavatrici a torsione a carburo di tungsteno |
La punta elicoidale in metallo duro solido 3D HRC55 è uno strumento di perforazione ad alte prestazioni noto per la sua versatilità e precisione e utilizzato per la lavorazione di ghisa grigia, ghisa duttile, acciaio inossidabile, acciaio legato e altri materiali comuni.
Materiale del prodotto | Carburo di tungsteno |
Numero di flauto | 2 |
Tipo di rivestimento/finitura | AITiN |
Tolleranza | 0,000 mm~-0,050 mm |
Tipo di macchina | Macchine CNC |
Personalizza | Disponibile |
OEM | Disponibile |
Ordine campione | Accettato |
Specifiche del prodotto:
Punta elicoidale in metallo duro integrale HRC55 (3D) | |||||||||||
HRC 55°: Materia prima: utilizzare ZK30UF con contenuto di Co del 10% e granulometria di 0,6um. | |||||||||||
Lunghezza standard | Rivestimento: TiSiN HRC 55° |
Lunghezza standard | Rivestimento: TiSiN HRC 55° |
||||||||
Diametro taglio. | Tagliare la lunghezza. | Diametro gambo. | Lunghezza totale. | Flauti | Ordine n. | Diametro taglio. | Tagliare la lunghezza. | Diametro gambo. | Lunghezza totale. | Flauti | Ordine n. |
D(mm) | Lc(mm) | D(mm) | l(mm) | D(mm) | Lc(mm) | D(mm) | l(mm) | ||||
1 | 12 | 3 | 42 | 2 | BBSTD3D55010 | 10.1 | 51 | 11 | 95 | 2 | BBSTD3D55101 |
1.1 | 2 | BBSTD3D55011 | 10.2 | 2 | BBSTD3D55102 | ||||||
1.2 | 2 | BBSTD3D55012 | 10.3 | 2 | BBSTD3D55103 | ||||||
1.3 | 2 | BBSTD3D55013 | 10.4 | 2 | BBSTD3D55104 | ||||||
1.4 | 2 | BBSTD3D55014 | 10.5 | 2 | BBSTD3D55105 | ||||||
1.5 | 2 | BBSTD3D55015 | 10.6 | 2 | BBSTD3D55106 | ||||||
1.6 | 2 | BBSTD3D55016 | 10.7 | 2 | BBSTD3D55107 | ||||||
1.7 | 2 | BBSTD3D55017 | 10.8 | 2 | BBSTD3D55108 | ||||||
1.8 | 2 | BBSTD3D55018 | 10.9 | 2 | BBSTD3D55109 | ||||||
1.9 | 2 | BBSTD3D55019 | 11 | 2 | BBSTD3D55110 | ||||||
2 | 2 | BBSTD3D55020 | 11.1 | 54 | 12 | 102 | 2 | BBSTD3D55111 | |||
2.1 | 14 | 3 | 50 | 2 | BBSTD3D55021 | 11.2 | 2 | BBSTD3D55112 | |||
2.2 | 2 | BBSTD3D55022 | 11.3 | 2 | BBSTD3D55113 | ||||||
2.3 | 2 | BBSTD3D55023 | 11.4 | 2 | BBSTD3D55114 | ||||||
2.4 | 2 | BBSTD3D55024 | 11.5 | 2 | BBSTD3D55115 | ||||||
2.5 | 2 | BBSTD3D55025 | 11.6 | 2 | BBSTD3D55116 | ||||||
2.6 | 2 | BBSTD3D55026 | 11.7 | 2 | BBSTD3D55117 | ||||||
2.7 | 2 | BBSTD3D55027 | 11.8 | 2 | BBSTD3D55118 | ||||||
2.8 | 2 | BBSTD3D55028 | 11.9 | 2 | BBSTD3D55119 | ||||||
2.9 | 2 | BBSTD3D55029 | 12 | 2 | BBSTD3D55120 | ||||||
3 | 2 | BBSTD3D55030 | 12.1 | 57 | 13 | 102 | 2 | BBSTD3D55121 | |||
3.1 | 20 | 4 | 60 | 2 | BBSTD3D55031 | 12.2 | 2 | BBSTD3D55122 | |||
3.2 | 2 | BBSTD3D55032 | 12.3 | 2 | BBSTD3D55123 | ||||||
3.3 | 2 | BBSTD3D55033 | 12.4 | 2 | BBSTD3D55124 | ||||||
3.4 | 2 | BBSTD3D55034 | 12.5 | 2 | BBSTD3D55125 | ||||||
3.5 | 2 | BBSTD3D55035 | 12.6 | 2 | BBSTD3D55126 | ||||||
3.6 | 2 | BBSTD3D55036 | 12.7 | 2 | BBSTD3D55127 | ||||||
3.7 | 2 | BBSTD3D55037 | 12.8 | 2 | BBSTD3D55128 | ||||||
3.8 | 2 | BBSTD3D55038 | 12.9 | 2 | BBSTD3D55129 | ||||||
3.9 | 2 | BBSTD3D55039 | 13 | 2 | BBSTD3D55130 | ||||||
4 | 2 | BBSTD3D55040 | 13.1 | 60 | 14 | 107 | 2 | BBSTD3D55131 | |||
4.1 | 24 | 5 | 62 | 2 | BBSTD3D55041 | 13.2 | 2 | BBSTD3D55132 | |||
4.2 | 2 | BBSTD3D55042 | 13.3 | 2 | BBSTD3D55133 | ||||||
4.3 | 2 | BBSTD3D55043 | 13.4 | 2 | BBSTD3D55134 | ||||||
4.4 | 2 | BBSTD3D55044 | 13.5 | 2 | BBSTD3D55135 | ||||||
4.5 | 2 | BBSTD3D55045 | 13.6 | 2 | BBSTD3D55136 | ||||||
4.6 | 2 | BBSTD3D55046 | 13.7 | 2 | BBSTD3D55137 | ||||||
4.7 | 2 | BBSTD3D55047 | 13.8 | 2 | BBSTD3D55138 | ||||||
4.8 | 2 | BBSTD3D55048 | 13.9 | 2 | BBSTD3D55139 | ||||||
4.9 | 2 | BBSTD3D55049 | 14 | 2 | BBSTD3D55140 | ||||||
5 | 2 | BBSTD3D55050 | 14.1 | 62 | 15 | 111 | 2 | BBSTD3D55141 | |||
5.1 | 28 | 6 | 66 | 2 | BBSTD3D55051 | 14.2 | 2 | BBSTD3D55142 | |||
5.2 | 2 | BBSTD3D55052 | 14.3 | 2 | BBSTD3D55143 | ||||||
5.3 | 2 | BBSTD3D55053 | 14.4 | 2 | BBSTD3D55144 | ||||||
5.4 | 2 | BBSTD3D55054 | 14.5 | 2 | BBSTD3D55155 | ||||||
5.5 | 2 | BBSTD3D55055 | 14.6 | 2 | BBSTD3D55146 | ||||||
5.6 | 2 | BBSTD3D55056 | 14.7 | 2 | BBSTD3D55147 | ||||||
5.7 | 2 | BBSTD3D55057 | 14.8 | 2 | BBSTD3D55148 | ||||||
5.8 | 2 | BBSTD3D55058 | 14.9 | 2 | BBSTD3D55149 | ||||||
5.9 | 2 | BBSTD3D55059 | 15 | 2 | BBSTD3D55150 | ||||||
6 | 2 | BBSTD3D55060 | 15.1 | 64 | 16 | 115 | 2 | BBSTD3D55151 | |||
6.1 | 34 | 7 | 74 | 2 | BBSTD3D55061 | 15.2 | 2 | BBSTD3D55152 | |||
6.2 | 2 | BBSTD3D55062 | 15.3 | 2 | BBSTD3D55153 | ||||||
6.3 | 2 | BBSTD3D55063 | 15.4 | 2 | BBSTD3D55154 | ||||||
6.4 | 2 | BBSTD3D55064 | 15.5 | 2 | BBSTD3D55155 | ||||||
6.5 | 2 | BBSTD3D55065 | 15.6 | 2 | BBSTD3D55156 | ||||||
6.6 | 2 | BBSTD3D55066 | 15.7 | 2 | BBSTD3D55157 | ||||||
6.7 | 2 | BBSTD3D55067 | 15.8 | 2 | BBSTD3D55158 | ||||||
6.8 | 2 | BBSTD3D55068 | 15.9 | 2 | BBSTD3D55159 | ||||||
6.9 | 2 | BBSTD3D55069 | 16 | 2 | BBSTD3D55160 | ||||||
7 | 2 | BBSTD3D55070 | 16.1 | 66 | 17 | 119 | 2 | BBSTD3D55161 | |||
7.1 | 40 | 8 | 79 | 2 | BBSTD3D55071 | 16.2 | 2 | BBSTD3D55162 | |||
7.2 | 2 | BBSTD3D55072 | 16.3 | 2 | BBSTD3D55163 | ||||||
7.3 | 2 | BBSTD3D55073 | 16.4 | 2 | BBSTD3D55164 | ||||||
7.4 | 2 | BBSTD3D55074 | 16.5 | 2 | BBSTD3D55165 | ||||||
7.5 | 2 | BBSTD3D55075 | 16.6 | 2 | BBSTD3D55166 | ||||||
7.6 | 2 | BBSTD3D55076 | 16.7 | 2 | BBSTD3D55167 | ||||||
7.7 | 2 | BBSTD3D55077 | 16.8 | 2 | BBSTD3D55168 | ||||||
7.8 | 2 | BBSTD3D55078 | 16.9 | 2 | BBSTD3D55169 | ||||||
7.9 | 2 | BBSTD3D55079 | 17 | 2 | BBSTD3D55170 | ||||||
8 | 2 | BBSTD3D55080 | 17.1 | 66 | 18 | 123 | 2 | BBSTD3D55171 | |||
8.1 | 43 | 9 | 84 | 2 | BBSTD3D55081 | 17.2 | 2 | BBSTD3D55172 | |||
8.2 | 2 | BBSTD3D55082 | 17.3 | 2 | BBSTD3D55173 | ||||||
8.3 | 2 | BBSTD3D55083 | 17.4 | 2 | BBSTD3D55174 | ||||||
8.4 | 2 | BBSTD3D55084 | 17.5 | 2 | BBSTD3D55175 | ||||||
8.5 | 2 | BBSTD3D55085 | 17.6 | 2 | BBSTD3D55176 | ||||||
8.6 | 2 | BBSTD3D55086 | 17.7 | 2 | BBSTD3D55177 | ||||||
8.7 | 2 | BBSTD3D55087 | 17.8 | 2 | BBSTD3D55178 | ||||||
8.8 | 2 | BBSTD3D55088 | 17.9 | 2 | BBSTD3D55179 | ||||||
8.9 | 2 | BBSTD3D55089 | 18 | 2 | BBSTD3D55180 | ||||||
9 | 2 | BBSTD3D55090 | 18.1 | 70 | 19 | 127 | 2 | BBSTD3D55181 | |||
9.1 | 47 | 10 | 89 | 2 | BBSTD3D55091 | 18.2 | 2 | BBSTD3D55182 | |||
9.2 | 2 | BBSTD3D55092 | 18.5 | 2 | BBSTD3D55185 | ||||||
9.3 | 2 | BBSTD3D55093 | 19 | 2 | BBSTD3D55190 | ||||||
9.4 | 2 | BBSTD3D55094 | |||||||||
9.5 | 2 | BBSTD3D55095 | 19.1 | 70 | 20 | 131 | 2 | BBSTD3D55191 | |||
9.6 | 2 | BBSTD3D55096 | 19.2 | BBSTD3D55192 | |||||||
9.7 | 2 | BBSTD3D55097 | 19.5 | BBSTD3D55195 | |||||||
9.8 | 2 | BBSTD3D55098 | 19.7 | BBSTD3D55197 | |||||||
9.9 | 2 | BBSTD3D55099 | 20 | BBSTD3D55120 | |||||||
10 | 2 | BBSTD3D55100 |
Persona di contatto: Miss. Wang
Telefono: +8619158860381