Dettagli:
Termini di pagamento e spedizione:
|
Diametro di taglio: | 6 mm | Lunghezza del taglio: | 28 mm |
---|---|---|---|
Diametro del bastone: | 6 mm | Lunghezza complessiva: | 66 mm |
Materiale: | Carburo solido | Tipo di rivestimento/finitura: | AITiN |
Tipo di macchina: | Macchine CNC | Grado del rivestimento: | YG10X con tenore di Co del 10% e dimensione del grano di 0,8 mm |
Applicazione: | per la lavorazione di macchine per la lavorazione di materie plastiche | Tolleranza: | 0.000mm~-0.050mm |
Personalizzare: | Disponibile | Numero di flauti: | 2 |
Evidenziare: | Perforazione a carburo solido HRC45,Perforazione a carburo solido 3D,Acciaio rinforzato per la perforazione a 6 mm con carburo |
L'esercizio di torsione in carburo solido 3D HRC45 è uno strumento di perforazione ad alte prestazioni noto per la sua versatilità e precisione e utilizzato per ghisa grigia, ferro duttile, acciaio inossidabile, acciaio in lega e altri materiali comuni.
Materiale del prodotto | Carburo di tungsteno |
Numero di flauto | 2 |
Tipo di rivestimento/finitura | Aitin |
Tolleranza | 0.000 mm ~ -0,050 mm |
Tipo di macchina | Macchine a CNC |
Personalizzare | Disponibile |
OEM | Disponibile |
Ordine di esempio | Accettato |
Specifiche del prodotto:
Drill di torsione in carburo solido HRC45 (3D) | |||||||||||
HRC 45 °: materia prima: utilizzare YG10X con contenuto di CO al 10% e dimensione della grana 0,8um ; | |||||||||||
Lunghezza standard | Rivestimento: Aitin HRC 45 ° |
Lunghezza standard | Rivestimento: Aitin HRC 45 ° |
||||||||
Tagliare dia. | Tagliare la lunghezza. | Gambo dia. | Lunghezza overale. | Flauti | Ordine n. | Tagliare dia. | Tagliare la lunghezza. | Gambo dia. | Lunghezza overale. | Flauti | Ordine n. |
D (mm) | LC (mm) | d (mm) | L(mm) | D(mm) | Lc(mm) | D(mm) | L(mm) | ||||
1 | 12 | 3 | 42 | 2 | BBSTD3D45010 | 10.1 | 51 | 11 | 95 | 2 | BBSTD3D45101 |
1.1 | 2 | BBSTD3D45011 | 10.2 | 2 | BBSTD3D45102 | ||||||
1.2 | 2 | BBSTD3D45012 | 10.3 | 2 | BBSTD3D45103 | ||||||
1.3 | 2 | BBSTD3D45013 | 10.4 | 2 | BBSTD3D45104 | ||||||
1.4 | 2 | BBSTD3D45014 | 10.5 | 2 | BBSTD3D45105 | ||||||
1.5 | 2 | BBSTD3D45015 | 10.6 | 2 | BBSTD3D45106 | ||||||
1.6 | 2 | BBSTD3D45016 | 10.7 | 2 | BBSTD3D45107 | ||||||
1.7 | 2 | BBSTD3D45017 | 10.8 | 2 | BBSTD3D45108 | ||||||
1.8 | 2 | BBSTD3D45018 | 10.9 | 2 | BBSTD3D45109 | ||||||
1.9 | 2 | BBSTD3D45019 | 11 | 2 | BBSTD3D45110 | ||||||
2 | 2 | BBSTD3D45020 | 11.1 | 54 | 12 | 102 | 2 | BBSTD3D45111 | |||
2.1 | 14 | 3 | 50 | 2 | BBSTD3D45021 | 11.2 | 2 | BBSTD3D45112 | |||
2.2 | 2 | BBSTD3D45022 | 11.3 | 2 | BBSTD3D45113 | ||||||
2.3 | 2 | BBSTD3D45023 | 11.4 | 2 | BBSTD3D45114 | ||||||
2.4 | 2 | BBSTD3D45024 | 11.5 | 2 | BBSTD3D45115 | ||||||
2.5 | 2 | BBSTD3D45025 | 11.6 | 2 | BBSTD3D45116 | ||||||
2.6 | 2 | BBSTD3D45026 | 11.7 | 2 | BBSTD3D45117 | ||||||
2.7 | 2 | BBSTD3D45027 | 11.8 | 2 | BBSTD3D45118 | ||||||
2.8 | 2 | BBSTD3D45028 | 11.9 | 2 | BBSTD3D45119 | ||||||
2.9 | 2 | BBSTD3D45029 | 12 | 2 | BBSTD3D45120 | ||||||
3 | 2 | BBSTD3D45030 | 12.1 | 57 | 13 | 102 | 2 | BBSTD3D45121 | |||
3.1 | 20 | 4 | 60 | 2 | BBSTD3D45031 | 12.2 | 2 | BBSTD3D45122 | |||
3.2 | 2 | BBSTD3D45032 | 12.3 | 2 | BBSTD3D45123 | ||||||
3.3 | 2 | BBSTD3D45033 | 12.4 | 2 | BBSTD3D45124 | ||||||
3.4 | 2 | BBSTD3D45034 | 12.5 | 2 | BBSTD3D45125 | ||||||
3.5 | 2 | BBSTD3D45035 | 12.6 | 2 | BBSTD3D45126 | ||||||
3.6 | 2 | BBSTD3D45036 | 12.7 | 2 | BBSTD3D45127 | ||||||
3.7 | 2 | BBSTD3D45037 | 12.8 | 2 | BBSTD3D45128 | ||||||
3.8 | 2 | BBSTD3D45038 | 12.9 | 2 | BBSTD3D45129 | ||||||
3.9 | 2 | BBSTD3D45039 | 13 | 2 | BBSTD3D45130 | ||||||
4 | 2 | BBSTD3D45040 | 13.1 | 60 | 14 | 107 | 2 | BBSTD3D45131 | |||
4.1 | 24 | 5 | 62 | 2 | BBSTD3D45041 | 13.2 | 2 | BBSTD3D45132 | |||
4.2 | 2 | BBSTD3D45042 | 13.3 | 2 | BBSTD3D45133 | ||||||
4.3 | 2 | BBSTD3D45043 | 13.4 | 2 | BBSTD3D45134 | ||||||
4.4 | 2 | BBSTD3D45044 | 13.5 | 2 | BBSTD3D45135 | ||||||
4.5 | 2 | BBSTD3D45045 | 13.6 | 2 | BBSTD3D45136 | ||||||
4.6 | 2 | BBSTD3D45046 | 13.7 | 2 | BBSTD3D45137 | ||||||
4.7 | 2 | BBSTD3D45047 | 13.8 | 2 | BBSTD3D45138 | ||||||
4.8 | 2 | BBSTD3D45048 | 13.9 | 2 | BBSTD3D45139 | ||||||
4.9 | 2 | BBSTD3D45049 | 14 | 2 | BBSTD3D45140 | ||||||
5 | 2 | BBSTD3D45050 | 14.1 | 62 | 15 | 111 | 2 | BBSTD3D45141 | |||
5.1 | 28 | 6 | 66 | 2 | BBSTD3D45051 | 14.2 | 2 | BBSTD3D45142 | |||
5.2 | 2 | BBSTD3D45052 | 14.3 | 2 | BBSTD3D45143 | ||||||
5.3 | 2 | BBSTD3D45053 | 14.4 | 2 | BBSTD3D45144 | ||||||
5.4 | 2 | BBSTD3D45054 | 14.5 | 2 | BBSTD3D45145 | ||||||
5.5 | 2 | BBSTD3D45055 | 14.6 | 2 | BBSTD3D45146 | ||||||
5.6 | 2 | BBSTD3D45056 | 14.7 | 2 | BBSTD3D45147 | ||||||
5.7 | 2 | BBSTD3D45057 | 14.8 | 2 | BBSTD3D45148 | ||||||
5.8 | 2 | BBSTD3D45058 | 14.9 | 2 | BBSTD3D45149 | ||||||
5.9 | 2 | BBSTD3D45059 | 15 | 2 | BBSTD3D45150 | ||||||
6 | 2 | BBSTD3D45060 | 15.1 | 64 | 16 | 115 | 2 | BBSTD3D45151 | |||
6.1 | 34 | 7 | 74 | 2 | BBSTD3D45061 | 15.2 | 2 | BBSTD3D45152 | |||
6.2 | 2 | BBSTD3D45062 | 15.3 | 2 | BBSTD3D45153 | ||||||
6.3 | 2 | BBSTD3D45063 | 15.4 | 2 | BBSTD3D45154 | ||||||
6.4 | 2 | BBSTD3D45064 | 15.5 | 2 | BBSTD3D45155 | ||||||
6.5 | 2 | BBSTD3D45065 | 15.6 | 2 | BBSTD3D45156 | ||||||
6.6 | 2 | BBSTD3D45066 | 15.7 | 2 | BBSTD3D45157 | ||||||
6.7 | 2 | BBSTD3D45067 | 15.8 | 2 | BBSTD3D45158 | ||||||
6.8 | 2 | BBSTD3D45068 | 15.9 | 2 | BBSTD3D45159 | ||||||
6.9 | 2 | BBSTD3D45069 | 16 | 2 | BBSTD3D45160 | ||||||
7 | 2 | BBSTD3D45070 | 16.1 | 66 | 17 | 119 | 2 | BBSTD3D45161 | |||
7.1 | 40 | 8 | 79 | 2 | BBSTD3D45071 | 16.2 | 2 | BBSTD3D45162 | |||
7.2 | 2 | BBSTD3D45072 | 16.3 | 2 | BBSTD3D45163 | ||||||
7.3 | 2 | BBSTD3D45073 | 16.4 | 2 | BBSTD3D45164 | ||||||
7.4 | 2 | BBSTD3D45074 | 16.5 | 2 | BBSTD3D45165 | ||||||
7.5 | 2 | BBSTD3D45075 | 16.6 | 2 | BBSTD3D45166 | ||||||
7.6 | 2 | BBSTD3D45076 | 16.7 | 2 | BBSTD3D45167 | ||||||
7.7 | 2 | BBSTD3D45077 | 16.8 | 2 | BBSTD3D45168 | ||||||
7.8 | 2 | BBSTD3D45078 | 16.9 | 2 | BBSTD3D45169 | ||||||
7.9 | 2 | BBSTD3D45079 | 17 | 2 | BBSTD3D45170 | ||||||
8 | 2 | BBSTD3D45080 | 17.1 | 66 | 18 | 123 | 2 | BBSTD3D45171 | |||
8.1 | 43 | 9 | 84 | 2 | BBSTD3D45081 | 17.2 | 2 | BBSTD3D45172 | |||
8.2 | 2 | BBSTD3D45082 | 17.3 | 2 | BBSTD3D45173 | ||||||
8.3 | 2 | BBSTD3D45083 | 17.4 | 2 | BBSTD3D45174 | ||||||
8.4 | 2 | BBSTD3D45084 | 17.5 | 2 | BBSTD3D45175 | ||||||
8.5 | 2 | BBSTD3D45085 | 17.6 | 2 | BBSTD3D45176 | ||||||
8.6 | 2 | BBSTD3D45086 | 17.7 | 2 | BBSTD3D45177 | ||||||
8.7 | 2 | BBSTD3D45087 | 17.8 | 2 | BBSTD3D45178 | ||||||
8.8 | 2 | BBSTD3D45088 | 17.9 | 2 | BBSTD3D45179 | ||||||
8.9 | 2 | BBSTD3D45089 | 18 | 2 | BBSTD3D45180 | ||||||
9 | 2 | BBSTD3D45090 | 18.1 | 70 | 19 | 127 | 2 | BBSTD3D45181 | |||
9.1 | 47 | 10 | 89 | 2 | BBSTD3D45091 | 18.2 | 2 | BBSTD3D45182 | |||
9.2 | 2 | BBSTD3D45092 | 18.5 | 2 | BBSTD3D45185 | ||||||
9.3 | 2 | BBSTD3D45093 | 19 | 2 | BBSTD3D45190 | ||||||
9.4 | 2 | BBSTD3D45094 | |||||||||
9.5 | 2 | BBSTD3D45095 | 19.1 | 70 | 20 | 131 | 2 | BBSTD3D45191 | |||
9.6 | 2 | BBSTD3D45096 | 19.2 | BBSTD3D45192 | |||||||
9.7 | 2 | BBSTD3D45097 | 19.5 | BBSTD3D45195 | |||||||
9.8 | 2 | BBSTD3D45098 | 19.7 | BBSTD3D45197 | |||||||
9.9 | 2 | BBSTD3D45099 | 20 | BBSTD3D45120 | |||||||
10 | 2 | BBSTD3D45100 |
Persona di contatto: Miss. Wang
Telefono: +8619158860381